|

Home
The Scooters
Accessories
Kymco Accessories.com
Topcases
Clothing
Financing
Helmets
SALE stuff!
ATVs
Service
Parts
Hours
About us
Maps & Weather
News & Links
E-mail Us
|
 |
205 SE MLKing Blvd. Portland, Oregon (503) 872-8565 |
ATVs offered by Columbia Scooters.
|
Columbia Scooters is now offering the ATVs from Kymco. These machines, like all Kymco products, are extremely high quality and a great value. From Sand Lake to the high desert,and everywhere in between, these ATV are fun for the whole family.
Fully automatic, 1 year warranty, and disc brakes.. who could ask for more?
|
  |
|
|
back to top

|
The MONGOOSE 250: Power, style, handling. Offered at $3,599. Ready to ride? The aggressively styled Mongoose 250 ATV is sure to please any ATV enthusiast. Designed for fun, but meant to ride rough with its rugged suspension and powerful engine, the Mongoose 250 will excel either on the trail or on the track. The CVT transmission will allow any rider to power through the hair-pin turns like a pro. |
| Model | Mongoose 250 |
| Available Colors | Red,Blue, Black |
| Displacement | 249cc |
| Engine Type | 4-stroke |
| Cooling System | Liquid |
| Dry Weight | 392 lbs |
| Starter Type | Electric |
| Horsepower | 18hp@7000rpm |
| Transmission | CVT | |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Suspension | Double Wishbone |
| Rear Suspension | Link |
| Front Travel | 5.9 inches |
| Rear Travel | 6.7 inches |
| Vehicle Length | 76 inches |
| Vehicle Width | 41 inches |
| Vehicle Height | 42 inches | |
back to top
 |
MXU 150
Designed to work hard and play even harder, the MXU 150 offers the best of both worlds. From its multi-purpose racks, forward, neutral, and reverse CVT transmission and integrated trailer hitch, the MXU 150 has what it takes to get the job done. Independently tested, this ATV is a sleeper waiting to be unleashed. MSRP: $2,699 plus shipping and setup.
|
| Model | MXU 150 |
| Available Colors | Red, Green, Tan |
| Displacement | 149cc |
| Engine Type | 4-stroke |
| Cooling System | Air |
| Dry Weight | 334 lbs |
| Starter Type | Electric |
| Horsepower | 11hp@8500rpm |
| Transmission | CVT | |
| Front Brakes | Drum |
| Rear Brakes | Disc |
| Front Suspension | Single A Arm |
| Rear Suspension | Swing |
| Front Travel | 3.7 inches |
| Rear Travel | 3.6 inches |
| Vehicle Length | 66 inches |
| Vehicle Width | 39 inches |
| Vehicle Height | 39 inches | |
back to top
 |
MONGOOSE 90. Not just for the backyard, the Mongoose 90 has more power for ages 12 and up and is also a good starting point for an older but less experienced rider. The high torque, environmentally friendly 4-stroke engine climbs bigger hills and rides longer trails. Larger tires provide more stability, and the styling is inline with the rest of the Mongoose family. MSRP: $1,999, FREE shipping and setup.
|
| Model | Mongoose 90 |
| Available Colors | Red, Blue, Yellow |
| Displacement | 87cc |
| Engine Type | 4-stroke |
| Cooling System | Air |
| Dry Weight | 232 lbs |
| Starter Type | Electric/kick |
| Horsepower | 6hp@7000rpm |
| Transmission | CVT | |
| Front Brakes | Drum |
| Rear Brakes | Disc |
| Front Suspension | Single A Arm |
| Rear Suspension | Unit Swing |
| Front Travel | 2.9 inches |
| Rear Travel | 3.2 inches |
| Vehicle Length | 57 inches |
| Vehicle Width | 34 inches |
| Vehicle Height | 37 inches | |
back to top
 |
MONGOOSE 50
The Mongoose 50 is perfect for youngsters ages 6 and up. The Mongoose 50's adjustable throttle stop and lanyard safety switch allow your child's skill and excitement level to grow together while you maintain the control. The Mongoose 50 will light up your child's eyes as they take their first steps into the ATV off-road experience. Offered at: $1,799 |
| Model | Mongoose 50 |
| Available Colors | Red, Blue, Yellow |
| Displacement | 49cc |
| Engine Type | 2-stroke |
| Cooling System | Air |
| Dry Weight | 221 lbs |
| Starter Type | Electric/kick |
| Horsepower | 5hp@6500rpm |
| Transmission | CVT | |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Front Suspension | Single A Arm |
| Rear Suspension | Unit Swing |
| Front Travel | 2.9 inches |
| Rear Travel | 2.7 inches |
| Vehicle Length | 54 inches |
| Vehicle Width | 35 inches |
| Vehicle Height | 36 inches |
|
back to top
COLUMBIA SCOOTERS 205 SE MLKing Blvd, near Wentworth Chevrolet Portland, OR. 97214 Phone: (503) 872-8565 |
E-mail: info@columbiascooters.com
|